Every plan and add-on on one page, in USD. No setup fees, and the renewal price is the same as the price you see here.
Annual billing is the best price. Monthly billing works on every plan and can be cancelled at any time.
| Plan | Annual billing | Monthly billing | Websites | NVMe storage | |
|---|---|---|---|---|---|
| Standard cPanel for a few sites | $4.03/mo save 10% | $4.48/mo | 5 | 5 GB | Order |
| Business Popular cPanel for a small business | $6.05/mo save 10% | $6.72/mo | 10 | 10 GB | Order |
| Master For web studios | $8.07/mo save 10% | $8.96/mo | 20 | 20 GB | Order |
| Pro The most resources on cPanel | $16.13/mo save 10% | $17.93/mo | 50 | 50 GB | Order |
| Eco Light Start small, pay little | $2.23/mo save 0% | $2.23/mo | 5 | 5 GB | Order |
| Eco Opti Popular Room for a few projects | $2.97/mo save 0% | $2.97/mo | 10 | 10 GB | Order |
| Eco Big For growing sites | $4.47/mo save 0% | $4.47/mo | 20 | 20 GB | Order |
| Eco Giant For many client sites | $7.45/mo save 0% | $7.45/mo | 50 | 50 GB | Order |
| Eco Unlim The largest ECO plan | $14.92/mo save 0% | $14.92/mo | 100 | 100 GB | Order |
Billed by the hour up to the monthly price. Sort the table by any column to find the right size.
| Plan | ||||||
|---|---|---|---|---|---|---|
| S1 Standard | 1 vCPU | 1 GB | 20 GB | 1 TB | $3.99/mo $0.0055 per hour | Order |
| S2 Standard | 1 vCPU | 2 GB | 40 GB | 2 TB | $5.99/mo $0.0082 per hour | Order |
| S3 Standard | 2 vCPU | 4 GB | 80 GB | 3 TB | $11.99/mo $0.0164 per hour | Order |
| S4 Standard | 4 vCPU | 8 GB | 160 GB | 4 TB | $22.99/mo $0.0315 per hour | Order |
| S5 Standard | 8 vCPU | 16 GB | 320 GB | 5 TB | $44.99/mo $0.0616 per hour | Order |
| D2 Dedicated CPU | 2 vCPU | 8 GB | 80 GB | 5 TB | $29.99/mo $0.0411 per hour | Order |
| D4 Dedicated CPU | 4 vCPU | 16 GB | 160 GB | 6 TB | $57.99/mo $0.0794 per hour | Order |
| D8 Dedicated CPU | 8 vCPU | 32 GB | 240 GB | 8 TB | $109.99/mo $0.1507 per hour | Order |
| D16 Dedicated CPU | 16 vCPU | 64 GB | 360 GB | 10 TB | $209.99/mo $0.2877 per hour | Order |
| M2 High memory | 2 vCPU | 16 GB | 100 GB | 5 TB | $39.99/mo $0.0548 per hour | Order |
| M4 High memory | 4 vCPU | 32 GB | 200 GB | 6 TB | $74.99/mo $0.1027 per hour | Order |
| M8 High memory | 8 vCPU | 64 GB | 320 GB | 8 TB | $139.99/mo $0.1918 per hour | Order |
No plan matches this filter.
Optional extras for hosting and VPS. Everything else listed on the plan pages is already included.
| Service | Price |
|---|---|
| Additional IPv4 address | $3.00/mo |
| Automated VPS backups, from | $1.50/mo |
| Control panel licence for VPS | $6.00/mo |
| Windows Server licence | $12.00/mo |
| VPS snapshot storage | $0.05/GB per month |
| Wildcard SSL certificate | $49.00/year |
No. Hosting renews at the same price you paid for the selected billing period. The only exception is a free domain: from the second year it is billed at the regular domain price.
By card, PayPal or bank transfer. Companies can pay by invoice. The balance is kept in your account and used for renewals automatically.
Shared hosting has a 30-day money-back guarantee. For VPS you pay only for the hours a server ran, so there is nothing to refund after deleting it.
Prices are shown without VAT. If VAT applies in your country, it is added at checkout and shown on the invoice.
Several servers, a custom configuration or an agency account with many sites. Tell us what you need and we prepare an offer.
Request received
It is already with the team. We answer within one business day, and much faster when a site is down.